General Program Info > Boys Program Info >
Boys Program Council Source
Role | Name | Circle | Display |
---|---|---|---|
Navigator | Kevin Sauerwald | 1 | |
Elder | Josh Cottom | 2 | |
Compass Bearer | Applications being accepted | 3 | |
TAG Elder | Jerry Wildasin | TAGS | 3 |
Teasurer | Jeff Barthelmes | 4 | |
Log Keeper | Applications being accepted | 5 | |
Circle Leader | Tim Hegge | Screaming Eagles | 6 |
Circle Leader | Mike Meltz | Creeks | 6 |
Circle Leader | Tom Waltrich | Pathfinders | 6 |
Circle Leader | Mike Farley | TAGS | 7 |
Webmaster | Mike Farley | 9 |
Showing 11 items